All Categories
external gear pump pgp-0

External Gear Pump

Home >  Products >  Gear Pump >  External Gear Pump

External Gear pump PGP

Highlights and Innovations

High Pressure Capability,Optimized Gear Design For Low Noise,Pressure Balanced Design,Integrated Valve Capabilities,Robust Material Construction.

  • Feature
  • Model code
  • Related Products

Feature:

1.Up to 280 bar continuous operation

2.Low noise

3.High efficiency

4.Application flexibility

5.Large range of integrated valves

Product PGP
Application Construction Equipment,Material Handling Systems,Agricultural And Forestry Machinery,Municipal And Vocational Vehicles,Mobile Hydraulic Power Units
Displacement/Size 7.6~147.5
Control types /
Max pressure 245 bar
Max Speed 3000 rpm
Max Flow 245L/min
Material Cast Iron
Guarantee Period 1 Year
Customization or not /

HY30-3300-UK_06.pngHY30-3300-UK_07.pngHY30-3300-UK_08.pngHY30-3300-UK_09.pngHY30-3300-UK_10.pngHY30-3300-UK_11.pngHY30-3300-UK_12.png

PGP 505 Specification-Standard Displacements
Pump Displacement Code 0008  0012  0016  0021  0025  0033  0036  0043  0048  0058  0062  0079 
cm3/rev 0.8  1.2  1.6  2.1  2.5  3.3  3.6  4.3  4.8  5.8  6.2  7.9 
Max.Continuous Pressure bar 280  280  280  280  280  280  260  250  230  200  180  160 
Minimum [email protected] press. rpm 500  500  500  500  500  500  500  500  500  500  500  500 
Maximum Speed@O Inlet&Max.outlet press. rpm 5000  5000  4500  4500  4000  4000  4000  3500  3000  3000  3000  3000 
Pump Input [email protected] 1500 rpm kW 0.82  1.1  1.4  1.7  2.0  2.5  2.6  2.6  2.4  2.8  2.9  3.0 
Dimension "L" mm 35.3  36.8  38.3  39.9  41.5  44.5  45.6  48.5  50.0  53.8  55.3  61.6 
ApproximateWeight  kg 1.1  1.1  1.1  1.1  1.2  1.2  1.2  1.3  1.4  1.4  1.5  1.6 

PGP/PGM511 Specification-Standard Displacements
Pump Displacement Code 0060  0080  0100  0110  0140  0160  0190  0230  0270  0330 
cm3/rev 6.0  8.0  10.0  11.0  14.0  16.0  19.0  23.0  27.0  33.0 
Max.Continuous Pressure bar 250  250  250  250  250  250  250  225  190  155 
Minimum Speed@O Inlet &Max.outlet pressure rpm 500  500  500  500  500  500  500  500  500  500 
Maximum Speed@O Inlet &Max.outlet pressure rpm 3500  3500  3500  3500  3500  3500  3250  2750  2350  2000 
Pump Input [email protected] and 1500 rpm kW 4.5  6.0  7.5  8.3  10.5  12.0  14.3  14.7  14.9  17.3 
Dimension "L" mm 50.1  53.3  56.5  58.0  62.8  65.9  70.6  76.9  83.2  92.6 
Approximate Weight 1) kg 3.40  3.47  3.55  3.57  3.71  3.79  3.91  4.06  4.21  4.45 

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

OUR FACTORY

OUR CUSTOMER

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000