Motor iji dị n'otu oge A2F
Nke Mma Na Nke Nweta
1. Ihe Ọnụ Ọgụgụ Nke Ihe Na-Adị Na Nwere Ihe Mma
2. Ebe nke ịkpata nke ọkachamara
3. Sistemu Nke Bearing Nke Oke Ihe Otutu
4. Ihe ọmụmụ nke ihe ọmụmụ na ihe ọmụmụ
5. Ihe nke ụdị piston nke e jikọtara
- Ihe E Ji Mara Ya
- Koodu nke mọdèl
- Ngwaahịa ndị emetụtara
Nnukwu ihe
1.High arụmọrụ rotary mgbapụta na ọma-ike spherical akara ebe na uru; Self-centering ala peripheral ọsọ, elu arụmọrụ.
2.Akwà ụgbọala nwere ike ịnabata ibu radial.
3.ISO mounting flange, uniform for fixed displacement pumps/motors and variable motors. 3.ISO mounting flange, uniform for fixed displacement pumps/motors and variable motors. 3.ISO mounting flange, uniform for fixed displacement pumps/motors and variable motors. 3.ISO mounting flange, uniform for fixed displa
4.A na-eji ya na mmiri ndị na-eguzogide ọkụ.
5.Ọmụmụ nke obere ọnụ.
| Ngwaahịa | A2F |
| Ngwa |
1. Ngwaọrụ ịjị ọkụ 2.Ụdị Hydraulic Industrial 3.Ngwaọrụ Injinịa 4.Ụgbọala ndị na-ebu ibu 5. Ihe Nkọwa Nke Ihe Nkọwa |
| Ihe ọ bụla na ukwu | 5, 10, 12, 23, 28, 45, 55, 63, 80, 107, 125, 160, 200, 225, 250, 355, 500, 710,1000 |
| Ihe ọ bụla nke ịmepụta | / |
| Ọtụtụ ọkụ ọzọ | 400 bar |
| Otu mmiri gara aga | 7500 rpm |
| Ọtụtụ ọkụ ọzọ | 728L |
| Materila | Ịrụ ọnwa |
| Oge nke ịmepụta | 1 Afọ |
| Ịmepụta ma ọ bụ ọ dịghị | / |


| Mga | 10 12 23 28 45 55 63 80 107 125 160 200 250 355500 | |
| Ihe ọ bụla nke ọkụ (Vg(ml/r)) | 9.4 11.6 22.728.1 44.354.8 63 80 107 125 160 200 250 355 500 | |
| Ọkụ ọkụ kachasị elu (nmax(r/min)) | Ụzọ ọkụ na-aga n'ihu | 7500 6000 56004750 4500.3750 4000 3350 30003150 26502500 250022402000 |
| Ụzọ ọkụ na-aga n'ihu nke ọkụ nke ọkụ (Pabs=MPa) | 0.094700 3750 37502800 28502360 2550 2120 19002120 1650 1700 140012501120 | |
| 0.10 5000 400040003000 30002500 2700 2240 20002240 17501800 150013201200 | ||
| 0.15 6000 490049003600 35503000 3300 2750 24502750 21002180 1850 16501500 | ||
| Ọkụ Ọhụrụ Nke Ọkara Qmax (l/min) | Ụzọ ọkụ na-aga n'ihu | 71 70 127 133 199 206 253 268 321 394 424 500 625 7951000 |
| Ụzọ ọkụ na-aga n'ihu nke ọkụ nke ọkụ (Pabs=MPa) | 0.09 43 42 83 76 122 125 156 165 197 257 256 330 340 430543 | |
| 0.10 46 45 88 82 129 133 165 174 208 272 272 349 364 455 582 | ||
| 0.15 55 55 108 98 157 159 202 213 251 333 326 423 449 568 728 | ||
| Ọkụ Ọhụrụ Nke Ọkara Pmax (Kw) △P=35MPa | Ụzọ ọkụ na-aga n'ihu | 41 41 74 78 116 120 147 156 187 230 247 292 365 454 583 |
| Ihe Ọkụ Ọhụrụ Nke Ọkara nlet Pressure (Pabs =MPa) | 0.09 25 25 48 44 71 73 91 96 115 150 149 192 198 251 317 | |
| 0.10 27 26 51 48 75 78 96 101 121 159 159 204 212 265 340 | ||
| 0.15 32 32 63 57 92 93 118 124 148 194 190 247 262 331 424 | ||
| Igwe ịgbakwunye nke motor elektrik n=1450/min | Igwe ọkụrụ nke ọkụrụ | 13.6 16.8 32.9 40.7 64.2 79.5 91.3 116 155.2 181.2 232 290 363 515 725 |
| Q(I/min) Ọkụrụ Nweta | 13.2 16.3 31.9 39.5 62.3 77.1 88.6 112.5 150.5 175.8 225 281 352 499 703 | |
| P(Kw) Ọkụrụ Nweta △P=35MPa Nweta | 7.9 9.8 19.2 23.7 27.4 46 53 67.7 90 106 135 169 212 300 423 | |
| 7.7 9.5 18.6 23 36.3 45 51.7 66 88 1.3 131 169 212 300 423 | ||
| △P=10MPa Ihe ịgbakwunye (N.m) △P=35MPa | 15 18 36 44.7 70 87 100 127 170 199 254 318 398 564 795 | |
| 52 65 126 156 247 305 351 445 595 696 890 1113 1391 1976 2783 | ||
| Oke Ọkachamara (kg) | 5 5 12 12 23 23 33 33 44 63 63 88 88 138 185 | |





