Variabele debietpomp met pistons A7V
Hoogtepunten en innovaties
1. veranderlijke verdringing axiaal zuigerontwerp
2. uitzonderlijk hoge vermogensdichtheid
3. algehele efficiëntie, wat leidt tot aanzienlijke energiebesparing
4. De robuuste constructie garandeert betrouwbare werking
- Kenmerk
- Modelcode
- Gerelateerde producten
Kenmerk:
1). Hoogprestatie rotatiegroep met een bewezen sferische controlezone, waardoor de volgende voordelen ontstaan.
2). Zelfcentrering, lage periferesnelheid, hoge efficiëntie.
3). Lange servicelevensduur robuuste rolbearing.
4). As zal radiale belastingen ondersteunen
5). Lage geluidsniveau
6). Hoge duty rolbearing voor intermitterende hoogdrukoperatie. Voor continue dienst zijn hydrostatische bearing beschikbaar.
| Product | A7V |
| Toepassing |
1. grote mijnbouwgraafmachines 2. boorinstallaties 3. kunststof spuitgietmachines 4. hoogvermogen test 5. simulatiebanken 6. scheepvaart dekmachines |
| Verplaatsing/Grootte | 20, 28, 45, 56, 63, 80, 100, 112, 125, 140, 160, 180, 200, 250, 280, 355, 400, 500, 560, 630, 750 en 1000 ml/omw |
| Besturingstypen | drukcompensator, lastdetectie, hydraulische verdringingregeling, elektrisch proportionele regeling en constante vermogenregeling. |
| Maximaal Druk | 400 Bar |
| Maximale snelheid | 2400rpm |
| Maximale doorstroming | 1800 l |
| Materiaal | Gietijzer |
| Garantieperiode | 1 JAAR |
| Aanpassing wel of niet | / |


| Verplaatsing | Vgmax m | l/r 20.5 | 28.1 | 40.1 | 54.8 | 58.8 | 80 | 78 | 107 | 117 | 160 | 250 | 355 | 500 | ||
| Vgmax | ml/r | 0 | 8.1 | 0 | 15.8 | 0 | 23.1 | 0 | 30.8 | 0 | 46.2 | 0 | 0 | 0 | ||
| 0.09MPa¹ | nmax0.09 | r/min | 3800 | 2800 | 3200 | 2360 | 2850 | 2120 | 2540 | 1900 | 2240 | 1650 | 1400 | 1250 | 1120 | |
| Max.snelheid³ | 0.1MPa¹ | nmax0.1 | r/min | 4100 | 3000 | 3400 | 2500 | 3000 | 2240 | 2700 | 2000 | 2360 | 1750 | 1500 | 1320 | 1200 |
| 0.15MPa¹ | nmax0.15 | r/min | 4750 | 3600 | 3750 | 3000 | 3350 | 2750 | 3000 | 2450 | 2650 | 2100 | 1850 | 1650 | 1500 | |
| Nmax0.09 | Qmax0.09 | L/min | 76 | 76 | 124 | 125 | 161 | 164 | 192 | 197 | 254 | 256 | 340 | 430 | 543 | |
| Max.debiet² | Nmax0.1 | Qmax0.1 | L/min | 82 | 82 | 132 | 133 | 170 | 174 | 204 | 208 | 267 | 271 | 364 | 455 | 582 |
| Nmax0.15 | Qmax0.15 | L/min | 94 | 98 | 146 | 160 | 190 | 213 | 227 | 254 | 300 | 326 | 449 | 568 | 728 | |
| Qmax0.09 | Pmax0.09 | KW | 45 | 46 | 75 | 75 | 97 | 99 | 116 | 119 | 153 | 154 | 204 | 259 | 326 | |
| Max.vermogen | Qmax0.1 | Pmax0.1 | KW | 49 | 49 | 80 | 80 | 102 | 105 | 123 | 125 | 161 | 163 | 218 | 273 | 350 |
| (△,=35MPa) | Qmax0.15 | Pmax0.15 | KW | 57 | 59 | 88 | 96 | 114 | 128 | 136 | 153 | 181 | 196 | 270 | 342 | 437 |
| Stroom Q² | NE=1450r/min | L/min | 28.8 | 39.5 | 56.4 | 77.1 | 82.3 | 112.5 | 109.7 | 150.5 | 164.6 | 225 | - Ik ben er. | |||
| Vermogen | ||||||||||||||||
| P(△.=35MPa)NE=1450r/min | KW | 17 | 24 | 34 | 46 | 50 | 68 | 66 | 91 | 99 | 135 | |||||
| Koppel | Vgmax | Nm/10MPa | 32.6 | 44.6 | 63.7 | 87 | 93.2 | 127.5 | 124 | 169.7 | 186 | 254 | 397.5 | 564.5 | 795 | |
| M(△p=10MPa)Vgmin | Nm/10MPa | - Ik ben er. | 12.9 | 25.1 | 36.8 | - Ik ben er. | 49 | 73.5 | - Ik ben er. | |||||||
| P(△p=35MPa)Vgmax | Nm | 114 | 156 | 223 | 305 | 326 | 446 | 431 | 594 | 651 | 88.9 | 1391 | 1975 | 2782 | ||
| Max.koppel | Vgmin | Nm | 45 | 88 | 129 | - Ik ben er. | 171 | 257 | ||||||||
| Wacht even. | kgm² | 0.0017 | 0.0017 | 0.00520.0052 | 0.01090.0109 | 0.01670.0167 | 0.0322 | 0.032 | 20.088 | 0.160 | 00.270 | |||||
| Gewicht | kg | 19 | 19 | 28 | 28 | 44 | 44 | 53 | 53 | 76 | 76 | 105 | 165 | 245 | ||


