- Feature
- Model code
- Related Products
Feature:
1).Robust motor with long service life .
2).Approved for very high rotational speeds
3).High control range (can be swiveled to zero)
4).High torque.
5).Variety of contra Is Optionally with flushing and boost-pressure valve mounted
6).Optionally with Integrated or mounted counterbalance valve
7).Bent-axis design

| Size | 28 | 55 | 80 | 107 | 160 | 225 | 500 | ||
| Control Device | ● | ● | ● | ● | ● | ● | ● | ||
| Hydraulic control pilot pressure related | ● | ● | ● | ● | ● | ● | ● | ||
| Hydraulic control pilot pressure related | ● | ● | ● | ● | ● | ● | ● | ||
| Hydraulic control(two speed),pilot pressure related | ● | ● | ● | ● | ● | ● | ● | ||
| Automatic control,high pressure related | ● | ● | ● | ● | ● | ● | |||
| Hydraulic control.speed related | ● | ● | ● | ● | ● | ● | |||
| Electric control (two speed) | ● | ● | ● | ● | ● | ● | |||
| Electric control(proportional) | ● | ● | ● | ● | ● | ● | |||
| Mooring control | ● | ● | ● | ● | ● | ● | |||
| Manual control | ● | ||||||||
| Displacement | Vgmax | ml/r | ● 28.1 | 54.8 | 80 | 107 | 160 | 225 | 500 |
| Vgmax | ml/r | 8.1 | 15.8 | 23 | 30.8 | 46 | 64.8 | 137 | |
| Max.Permissible.Swept volume | Qgmax | L/min | 133 | 206 | 268 | 321 | 424 | 530 | 950 |
|
Max.speeds
|
nmaxatVgmax | r/min | 4750 | 3750 | 3350 | 3000 | 2650 | 2360 | 1900 |
| nmxat V. | r/min | 6250 | 5000 | 4500 | 4000 | 3500 | 3100 | 2500 | |
| Torque constants | Mx at Vgmax | Nm/MPa | 4.463 | 8.701 | 12.75 | 16.97 | 25.41 | 35.71 | 79.577 |
| Mx at Vgmax | Nm/MPa | 1.285 | 2.511 | 3.73 | 4.9 | 7.35 | 10.30 | 21.804 | |
|
Max.torque
|
Mmaxat Vgmin | Nm | 156 | 304 | 446 | 594 | 889 | 1250 | 2782 |
| Mmaxat Vgmin | Nm | 45 | 88 | 130 | 171 | 257 | 360 | 763 | |
| Max.output power(at 35MPa and Qmax) | kW | 78 | 120 | 156 | 187 | 247 | 309 | 507 | |
| Moment | kgm2 | 0.0017 | 0.0052 | 0.0109 | 0.0167 | 0.0322 | 0.0532 | ||
| Weight | kg | 18 | 27 | 39 | 52 | 74 | 103 | 223 | |